T20I Men's T20I Team Rankings

Pos Team MATCHES Points Rating
1 India 69 18,445 267
2 England 52 13,555 261
3 Pakistan 58 14,775 255
4 South Africa 44 11,170 254
5 New Zealand 56 14,130 252
6 Australia 47 11,784 251
7 West Indies 54 12,885 238
8 Sri Lanka 56 13,190 236
9 Bangladesh 57 12,885 226
10 Afghanistan 36 7,928 220
11 Zimbabwe 49 9,597 196
12 Ireland 58 10,995 190
13 UAE 32 5,898 184
14 Namibia 32 5,846 183
15 Scotland 24 4,373 182
16 Nepal 30 5,387 180
17 Netherlands 32 5,668 177
18 Oman 26 4,090 157
19 Papua New Guinea 24 3,495 146
20 Canada 24 3,297 137
21 Hong Kong 24 3,207 134
22 Jersey 23 2,924 127
23 Qatar 18 2,227 124
24 Uganda 46 5,648 123
25 United States 16 1,908 119
Pos Team MATCHES Points Rating
1 Australia 34 4,143 122
2 India 37 4,420 119
3 England 50 5,314 106
4 South Africa 32 3,336 104
5 New Zealand 36 3,700 103
6 Pakistan 30 2,638 88
7 Sri Lanka 29 2,432 84
8 West Indies 34 2,571 76
9 Bangladesh 25 1,161 46
10 Afghanistan 3 119 40